Product Description
F3 1 & 2 Hd Cutter WhlTechnical Specifications
Item#: | 1282906 |
---|---|
Type | Pipe Cutter Wheels |
Blade Exposure | 0.312 |
Quantity Per Package | 1.0000 |
UNSPSC #: | 27000000 |
TAA Compliant: | Yes |

Item#: | 1282906 |
---|---|
Type | Pipe Cutter Wheels |
Blade Exposure | 0.312 |
Quantity Per Package | 1.0000 |
UNSPSC #: | 27000000 |
TAA Compliant: | Yes |
Scan the barcode to add the item to your cart.
This lets you scan barcodes. You can change the setting any time in your device settings.
The barcode scanning feature is currently unavailable, please try again later or enter your products using our Quick Order feature.
The device you are trying to scan with is not currently supported, please try with another device.